Additional information
brands | Oticon |
---|---|
channels | 2-4 |
fitting-range | upto 80db |
types | CIC |
features | Feedback Cancellation, Noise Management |
add-on-features | Dynamic Feedback Cancellation DFC2, Open Ear Acoustics |
programs | 4 User Programs |
₹18,000.00
Brand Name | Oticon |
Model | Get CIC |
Type | CIC |
Digital / Programmable | Programmable |
No.of Channels | 4 |
Battery Type | 10 |
GAIN | 48 |
FITTING RANGE | 80 |
brands | Oticon |
---|---|
channels | 2-4 |
fitting-range | upto 80db |
types | CIC |
features | Feedback Cancellation, Noise Management |
add-on-features | Dynamic Feedback Cancellation DFC2, Open Ear Acoustics |
programs | 4 User Programs |
Reviews
There are no reviews yet.